- Home
- Departments
- Planning & Zoning
- Planning and Zoning Fee Schedule
Planning and Zoning Fee Schedule
| SUBDIVISIONS | ||
|---|---|---|
| Name | Application | New Proposed Fee |
| Concept | Subdivisions | $150 Plus $5 per lot |
| Preliminary Plat | Subdivisions | $300 plus $25 per lot |
| Final Plat | Subdivisions | $500 plus $25 per lot |
SITE PLANS | ||
|---|---|---|
| Name | Application | New Proposed Fee |
| No Building | Site Plans | $200 |
| Up to 10,000 Sq. Ft. | Site Plans | $500 |
| Over 10,000 Sq. Ft. | Site Plans | $500 plus $0.10 per Sq. Ft. |
| Maximum Site Plan Fee | Site Plan | $2000 |
| REZONING AND ANNEXATION | ||
|---|---|---|
| Name | Application | New Proposed Fee |
| Annexation | Annexation | $500 |
| Annexation- Non Contiguous | Annexation | $1000 |
| Up to .99 Acres | Rezoning | $300 |
| 1-9 Acres | Rezoning | $350 |
| 10-19 Acres | Rezoning | $400 |
| 20-49 Acres | Rezoning | $500 |
| 50-99 Acres | Rezoning | $600 |
| 100 Acres or More | Rezoning | $700 |
| PLANNED UNIT DEVELOPMENT | ||
|---|---|---|
| Name | Application | New Proposed Fee |
| Preliminary Master Development Plan | Planned Unit Development | $1000 plus $.02 per Sq. Ft. of non-residential building and $10/dwelling unit |
| Final Master Development Plan | Planned Unit Development | $1000 plus $.02 per Sq. Ft. of non-residential building and $10/dwelling unit. |
| TEMPORARY USES | ||
|---|---|---|
| Name | Application | New Proposed Fee |
| Special Events Permit | Temporary | $25 |
| Special Event Plan Review | Temporary | $50 |
| MISC. | ||
|---|---|---|
| Name | Application | New Proposed Fee |
| Board of Zoning Appeals | MISC | $500 |
| Right of Way Abandonment | MISC | $100 |
| Subdivision Regulations Amendment | MISC | $100 |
| Land Use Plan Amendment | MISC | $100 |
| Plan Amendment | MISC | $100 |
| Zoning Ordinance Amendment | MISC | $200 |
| Zoning Letter | MISC | $50 |
Downloads
- Annexation Application and Checklist (PDF)
- Board of Zoning Appeals Application (PDF)
- Concept Plan Application (Updated November 3, 2020) (PDF)
- Final Plat Application (Updated September 8, 2020) (PDF)
- General Information Application and Checklist (PDF)
- Minor Site Plan Application (PDF)
- PLANNING FEE SCHEDULE UPDATED OCT 1 2025
- Plot Plan Application and Checklist (PDF)
- Preliminary Master Development Plan Application (PDF)
- Preliminary Plat Application (Updated September 8, 2020) (PDF)
- Rezoning Application (PDF)
- Right of Way Application (PDF)
- Sign Permit Application (Updated July 13, 2020 (PDF)
- Site Development Plan Application (PDF)