- Home
- Facilities
Dogwood Hills Municipal Golf Course
When frost is present, please expect delays.
Gift certificates are available for purchase during regular business hours at the golf course.
Daily Fees
- Tee Times: Mandatory on weekends
| 2024 Rates | Senior (60+) | |
| 9 Holes Walking | $20 | $15 |
| 18 Holes Walking | $30 | $25 |
| 2024 Rates | Weekday Rates | Weekend Rates |
| 9 Holes Riding | $25 | $25 |
| 18 Holes Riding | $35 | $40 |
| Member Cart Rental (Per 9 Holes) | $5 | Additional 9 Holes $15 |
| Juniors (15 & Under) 2024 Rates | Weekday | Weekend Rates |
| 9 Holes | $5 | $15 |
| 18 Holes | $10 | $25 |
| Cart Rider (Non-Golfer) 2024 Rates | Effective April 1, 2024 |
| 9 Holes | $10 |
| 18 Holes | $15 |
No walking on weekends until after 3 pm.
Driving Range Closed.
Tee Times
We highly suggest you make a tee time to guarantee play. To make a tee time, call 615-745-5592 and tell your name and how many is in your party. Singles may be paired with another group due to availability. You can reserve a time 7 days prior.
Annual Fees
The annual membership will run from March 1, 2024 through February 28, 2025:
| Plan | Individual Rate | Family Rate |
|---|---|---|
| Greens fee and unlimited cart usage. | $1,500 | $2,000 |
| Use personal cart, storage rental and greens fee. | $1,300 | $1,500 |
| Use personal cart and greens fee (No storage). | $1,000 | $1,250 |
| Greens fee only (Cart rental available). | $850 | $1,000 |
Annual Membership Application 2023